You can fill out this form or contact a sales representative by telephone: 815.964.0099 or by fax: 815.964.0482 or by e-mail: sales@regellen.com
Reg-Ellen Machine Tool Corporation
| PART NUMBER | STYLE | MACHINE | OD |
| REHFR14000 | B | Aons 5-10 | 9.000 |
| REHFR10150 | B | Aons 5-14 | 10.950 |
| REHFR11300 | B | Ayaseseiki 2D/3B | 2.800 |
| REHFR12450 | A | Behr 3/16 | 5.500 |
| REHFR10350 | B | Chun Zu 1/2 | 11.750 |
| REHFR14550 | A | Carlo Salvi 550SV-RF/550/SV | 3.831 |
| REHFR14600 | A | Carlo Salvi 780/SV-RF780/SV | 4.717 |
| REHFR14650 | A | Carlo Salvi 873/SV-RF/873/SV | 6.291 |
| REHFR14500 | A | Carlo Salvi PSV-RF/SV | 2.750 |
| REHFR11650 | A | Hartford 1/8 Header | 4.063 |
| REHFR11450 | A | Hartford 2-450 | 4.016 |
| REHFR12600 | A | Hartford 3/16 Header | 6.000 |
| REHFR12750 | A | Hartford 3-350 | 6.348 |
| REHFR13000 | A | Hartford 5/16 Header | 7.000 |
| REHFR11600 | A | Itami 3/16 | 7.724 |
| REHFR10200 | A | Itami 3/8 | 10.975 |
| REHFR10800 | A | Jyoto BS4-16 | 13.662 |
| REHFR12650 | A | Manville 1/4 | 6.000 |
| REHFR12700 | A | Manville 250 | 6.062 |
| REHFR10900 | A | Manville 3/4 | 14.000 |
| REHFR13050 | A | Manville 5/16 | 7.000 |
| REHFR10400 | A | Manville 5/8 | 12.000 |
| REHFR11500 | A | National 25 | 4.280 |
| REHFR11250 | A | National 1" Boltmaker | 17.938 |
| REHFR11200 | A | National 1/2 Boltmaker | 16.500 |
| REHFR10450 | A | National 1/2 HS | 12.000 |
| REHFR13650 | A | National 1/4 Boltmaker | 8.000 |
| REHFR13100 | A | National 1/4 HS | 7.000 |
| REHFR12100 | A | National 1/8 HS | 4.000 |
| REHFR11050 | A | National 1012 | 4.313 |
| REHFR11000 | A | National 1250 | 14.000 |
| REHFR11350 | A | National 1500 | 20.125 |
| REHFR12500 | A | National 3/16 HS | 5.531 |
| REHFR11250 | A | National 3/4 Boltmaker | 17.938 |
| REHFR10500 | A | National 3/4 HS | 12.000 |
| REHFR12400 | A | National 3/4 HS Pre-Feed Roll | 5.845 |
| REHFR10050 | A | National 3/8 Boltmaker | 10.000 |
| REHFR10050 | A | National 3/8 HS | 10.000 |
| REHFR13150 | A | National 45 | 7.042 |
| REHFR10050 | A | National 5/16 Boltmaker | 10.000 |
| REHFR13650 | A | National 5/16 HS | 8.000 |
| REHFR12250 | A | National 51 | 5.530 |
| REHFR13650 | A | National 56 | 8.000 |
| REHFR10050 | A | National 68 | 10.000 |
| REHFR10550 | A | National 750 | 12.030 |
| REHFR10600 | A | National 810 | 12.032 |
| REHFR10450 | A | National 89 | 12.000 |
| REHFR10700 | A | National Nut Former 1/2 | 12.031 |
| REHFR14350 | A | National Nut Former 1/4 | 9.063 |
| REHFR10250 | A | National Nut Former 3/8 | 10.063 |
| REHFR11100 | A | National Nut Former 5/8 | 14.063 |
| REHFR10250 | A | National Nut Former 9/16 | 10.625 |
| REHFR11800 | A | Nakashimada 1/4 | 4.500 |
| REHFR11750 | A | Nakashimada H20A | 4.500 |
| REHFR13250 | A | Nakashimada H20L | 7.110 |
| REHFR12900 | B | Nakashimada NP-80 | 6.625 |
| REHFR13850 | A | Nakashimada PF1280 | 8.748 |
| REHFR11400 | A | Nakashimada PF420 | 3.327 |
| REHFR11700 | A | Nakashimada PF630 | 4.500 |
| REHFR10650 | B | Okuma 3/8 | 12.520 |
| REHFR14100 | A | Okuma AOL 10 | 9.410 |
| REHFR12300 | A | Okuma AOL 6 | 5.630 |
| REHFR13350 | A | Okuma AOL 8 | 7.480 |
| REHFR13350 | A | Okuma AOS 8 | 7.480 |
| REHFR14050 | B | Okuma AOT 10B | 9.370 |
| REHFR10750 | B | Okuma AOT 10L | 12.563 |
| REHFR10100 | B | Okuma AOT 12B | 10.550 |
| REHFR11150 | A | Okuma AOT 12XL | 15.079 |
| REHFR11550 | B | Okuma AOT 4B | 4.331 |
| REHFR12200 | B | Okuma AOT 4L | 5.000 |
| REHFR13200 | B | Okuma AOT 635 | 7.067 |
| REHFR13200 | B | Okuma AOT 650 | 7.067 |
| REHFR13200 | B | Okuma AOT 675 | 7.067 |
| REHFR12350 | B | Okuma AOT 6B | 5.760 |
| REHFR13200 | B | Okuma AOT 6L | 7.067 |
| REHFR13400 | B | Okuma AOT 8B | 7.554 |
| REHFR14250 | B | Okuma AOT 8XL | 9.764 |
| REHFR14200 | A | Okuma ORH 120 | 9.764 |
| REHFR13300 | A | Okuma ORH 80 | 7.245 |
| REHFR14750 | A | Carlo Salvi 476/SV - RF/476/SV | 3.830 |
| REHFR14800 | A | Carlo Salvi 635/SV - RF635/SV | 4.717 |
| REHFR13450 | B | Sacma 1/4 SP11 | 7.632 |
| REHFR12200 | B | Sacma 3/16 SP01 | 5.000 |
| REHFR13500 | B | Sacma 5/16 SP21 | 7.635 |
| REHFR13550 | B | Sacma SP 240 | 7.648 |
| REHFR14300 | B | Sacma SP 350EL | 9.896 |
| REHFR14700 | B | Sacma SP330 | 9.882 |
| REHFR14700 | B | Sacma SP340 | 9.882 |
| REHFR14700 | B | Sacma SP350 | 9.882 |
| REHFR14700 | B | Sacma SP360 | 9.882 |
| REHFR12050 | B | Sakamura MPF-515 | 4.750 |
| REHFR14900 | B | Sakamura S-60 Lower | 14.000 |
| REHFR14850 | B | Sakamura S-60 Upper | 14.000 |
| REHFR11950 | A | Waterbury #0 Toggle | 4.250 |
| REHFR12150 | A | Waterbury #1 Toggle | 5.000 |
| REHFR13750 | A | Waterbury #2 Nut Former | 8.000 |
| REHFR12850 | A | Waterbury #2 Toggle | 6.500 |
| REHFR10300 | A | Waterbury #3 Nut Former | 11.910 |
| REHFR10850 | A | Waterbury 1/2 Horizontal | 14.000 |
| REHFR12950 | A | Waterbury 1/4 Horizontal | 7.000 |
| REHFR12800 | A | Waterbury 1/4 Open Die | 6.500 |
| REHFR13800 | A | Waterbury 1/4 Super Hi-Pro | 8.000 |
| REHFR11850 | A | Waterbury 1/8 Headmaster | 4.500 |
| REHFR13950 | A | Waterbury 100 Raycarl | 9.000 |
| REHFR12000 | A | Waterbury 256 | 4.250 |
| REHFR14450 | A | Waterbury 3/16 Headmaster | 5.000 |
| REHFR11900 | A | Waterbury 3/16 Hi-Pro | 4.250 |
| REHFR12550 | A | Waterbury 3/16 Horizontal | 6.000 |
| REHFR13900 | A | Waterbury 3/8 Horizontal | 9.000 |
| REHFR10400 | A | Waterbury 3/8 Open Die | 12.000 |
| REHFR12550 | A | Waterbury 45 Raycarl | 6.000 |
| REHFR13700 | A | Waterbury 5/16 Hi-Pro | 8.000 |
| REHFR13600 | A | Waterbury 5/16 Horizontal | 7.990 |
| REHFR14150 | A | Waterbury 5/16 Open Die | 7.640 |
| REHFR12550 | A | Waterbury 525 Raycarl | 6.000 |
| REHFR13950 | A | Waterbury 575 Raycarl | 9.000 |

