You can fill out this form or contact a sales representative by telephone: 815.964.0099 or by fax: 815.964.0482 or by e-mail: sales@regellen.com
Reg-Ellen Machine Tool Corporation


|
INCH SCREW |
||||
| SCREW SIZE |
PART # |
L | A | B |
| 2 | REHEW10050 | .120 | .040 | .445 |
| 3 | REHEW10100 | .182 | .044 | .445 |
| 4 | REHEW10150 | .182 | .049 | .445 |
| 5 | REHEW10200 | .182 | .058 | .445 |
| 6 | REHEW10250 | .245 | .067 | .445 |
| 6 | REHEW10300 | .245 | .080 | .445 |
| 6 | REHEW10350 | .245 | .067 | .671 |
| 6 | REHEW10400 | .245 | .080 | .671 |
| 7 | REHEW10450 | 0.245 | 0.1 | 0.67 |
| 8 | REHEW10500 | 0.245 | 0.1 | 0.67 |
| 10 | REHEW10550 | 0.306 | 0.1 | 0.67 |
| 12 | REHEW10600 | 0.306 | 0.1 | 0.67 |
| 14 & 1/4 | REHEW10650 | 0.368 | 0.2 | 0.67 |
| 14&1/4 | REHEW10700 | 0.43 | 0.2 | 0.67 |
| 14 & 1/4 | REHEW10750 | 0.43 | 0.2 | 0.88 |
| 14&1/4 | REHEW10800 | 0.368 | 0.2 | 0.88 |
| 5/16 | REHEW10850 | 0.49 | 0.2 | 0.88 |
| 3/8 | REHEW10900 | 0.554 | 0.3 | 0.88 |
|
IFI METRIC SCREW |
|||||
| NOMINAL HEX(mm) |
PART # |
L(mm) | L | A | B |
| 3.2 | REHMW10050 | 3.05 | .120 | .040 | .445 |
| 4 | REHMW10100 | 3.84 | .151 | .044 | .445 |
| 5 | REHMW10150 | 4.85 | .191 | .050 | .445 |
| 5.5 | REHMW10200 | 5.36 | .211 | .080 | .445 |
| 7 | REHMW10250 | 6.83 | .269 | .096 | .671 |
| 8 | REHMW10300 | 7.82 | .308 | .105 | .671 |
| 8 | REHMW10350 | 7.82 | .308 | .139 | .671 |
| 10 | REHMW10400 | 9.83 | .387 | .172 | .875 |
| 13 | REHMW10450 | 12.78 | .503 | .208 | .875 |
|
DIN 558 METRIC SCREW |
||||
| NOMINAL SIZE(mm) |
PART # |
L | A | B |
| M4 | REHMW10600 | .267 | .100 | .875 |
| M5 | REHMW10650 | .303 | .128 | .875 |
| M6 | REHMW10700 | .383 | .147 | .875 |
| MB | REHMW10750 | .502 | .206 | .875 |
| M10 | REHMW10800 | .658 | .265 | 1.125 |
| M12 | REHMW10850 | .749 | ,305 | 1.250 |